Fee Structure for the academic year 2022-23
Bank Details for Online Fee Submit
|
Bank Name - Punjab National Bank
|
|
Account Holder Name - Krishna Sanjivani Manav Seva Sansthan
|
Account No -8561002100001145
|
IFSC Code -PUNB0856100
|
Note -Please send transaction successful massage receipt and student name and class on my whatsapp no. 8887550236(Dharmraj Yadav) or call to chairman shri Phoolchand Pandey Mob no.-9936216853.
|
1.For Class XI Lab Caution Money 2000 (Refundable) for both Old and New Students.
|
2.Fee for transfer Certificate (T.C.): Half Month Tuition fee will be charged calculated from the class passed for issuing transfer Certificate
|
3.Bag , Belt , Tie , School Diary & I card will be provided by School free to the new students
|
Tuition fees Details |
Sno. | Class | Tutions Fee(Per month) | New Admission fee(One Time Only) | Annual Administrative Charge(Yearly) | Exam Fee(Yearly) |
1 | Class LKG | Rs.850 | Rs.3000 | Rs.800 | Rs.400 |
2 | Class UKG | Rs.850 | Rs.3000 | Rs.800 | Rs.400 |
3 | Class 1 | Rs.900 | Rs.3500 | Rs.800 | Rs.400 |
4 | Class 2 | Rs.950 | Rs.3500 | Rs.800 | Rs.400 |
5 | Class 3 | Rs.1050 | Rs.3500 | Rs.800 | Rs.400 |
6 | Class 4 | Rs.1100 | Rs.3500 | Rs.800 | Rs.400 |
7 | Class 5 | Rs.1200 | Rs.3500 | Rs.800 | Rs.400 |
8 | Class 6 | Rs.1300 | Rs.5000 | Rs.1500 | Rs.800 |
9 | Class 7 | Rs.1400 | Rs.5000 | Rs.1500 | Rs.800 |
10 | Class 8 | Rs.1500 | Rs.5000 | Rs.1500 | Rs.800 |
11 | Class 9 | Rs.1600 | Rs.6000 | Rs.1500 | Rs.800 |
12 | Class 10 | Rs.1800 | Rs.6000 | Rs.1500 | Rs.800 |
13 | Class 11 | Rs.2000 | Rs.6000 | Rs.1500 | Rs.800 |
14 | Class 12 | Rs.2200 | Rs.6000 | Rs.1500 | Rs.800 |
|
Note :- The monthly fees Contains all charges computer, game, library etc. NO extra charges are being labelled during the year . Fees charged is fully transparent and No hidden charge levied.
NOTE :- No extra fees is charged for the advancement or promotion to the next class.